Seed | Team | Win-Draw-Loss | Average Score Differential |
1 | [d|P]~Team Alpha | 4-0-0 | 279.9 |
2 | MMA | 3-1-0 | 482.75 |
*3 | Team wp | 3-1-0 | 363.8 |
*4 | [d|P]~Team Beta | 3-1-0 | 179.25 |
5 | †RATS† | 3-1-0 | 474.5 |
6 | |»ĐMÇ«|Squad| | 3-0-1 | 60.375 |
7 | Roumania Team | 3-0-1 | 3.0 |
8 | [KGB]1 | 2-0-2 | -46.5 |
*Group winners are guaranteed a top-4 seed