FEAR-Community.org Master Server Listing

publicippublicporthostnamegametypegameverlinuxpasswordmapnamemaxplayersnumplayersstarttimelastheartbeat
86.239.5.17327888Ethical TDM PrivateTeamDeathMatchSEC2 v2.1.000[SEC2] - Blah163Tue Jun 06 14:48:42 UTC 2023Wed Jun 07 13:36:44 UTC 2023
85.215.163.15827888=FEAR-R-FEAR= NEWCTFSEC2 v2.1.000[SEC2] - MXTDataHall201Sat Jun 03 06:51:04 UTC 2023Wed Jun 07 13:36:58 UTC 2023
174.50.233.2127890��LL's� "SONS OF ANARCHY"DeathMatchSEC2 v2.1.000[SEC2] - Campus160Wed Jun 07 02:47:50 UTC 2023Wed Jun 07 13:36:41 UTC 2023
86.239.5.17327889Ethical DM PrivateDeathMatchSEC2 v2.1.000[SEC2] - Refinery160Tue Jun 06 14:48:42 UTC 2023Wed Jun 07 13:36:44 UTC 2023
85.214.208.15227880=N=ALLOWEDGUIDSONLY=DeathMatchSEC2 v2.1.000[SEC2] - Campus160Tue May 30 19:49:49 UTC 2023Wed Jun 07 13:36:51 UTC 2023
85.214.208.15227871=MXT=CTF HollandCTFSEC2 v2.1.000[SEC2] - MXTCooler140Tue May 30 19:50:00 UTC 2023Wed Jun 07 13:36:55 UTC 2023
86.239.5.17327890Ethical TDM BattleTeamDeathMatchSEC2 v2.1.001[SEC2] - HighTech120Tue Jun 06 14:48:42 UTC 2023Wed Jun 07 13:36:44 UTC 2023
85.214.208.15227887=N=NightFire= DMDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM160Tue May 30 19:49:42 UTC 2023Wed Jun 07 13:36:42 UTC 2023
89.177.111.16027888FEAR DeathmatchDeathMatchSEC2 v2.0.100[SEC2] - Asylum80Wed Jun 07 04:33:50 UTC 2023Wed Jun 07 13:36:39 UTC 2023
44.216.28.5327888Streets of FEARTeamDeathMatchSEC2 v2.1.010[SEC2] - Office160Thu May 25 02:17:38 UTC 2023Wed Jun 07 13:36:49 UTC 2023
85.214.208.15227885BastardMod FragfestDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM80Tue May 30 19:50:05 UTC 2023Wed Jun 07 13:36:40 UTC 2023
80.134.93.18827887[F.E.A.R.]TDM[CUSTOM][JB]TeamDeathMatchSEC2 v2.1.000[SEC2] - HighTech320Wed Jun 07 10:24:28 UTC 2023Wed Jun 07 13:36:51 UTC 2023
85.215.163.15827885=TLR=SlowMo TDM NEWTeamSlowMoDeathmatchSEC2 v2.1.000[SEC2] - Campus160Sat Jun 03 06:50:32 UTC 2023Wed Jun 07 13:36:45 UTC 2023
202.137.244.3527888TC Computers 1DeathMatchSEC2 v2.0.100[SEC2] - Docks160Thu Jun 01 02:11:03 UTC 2023Wed Jun 07 13:36:39 UTC 2023
80.134.93.18827886[F.E.A.R.][TDM=FUN][JB]TeamDeathMatchSEC2 v2.1.000[SEC2] - Docks320Mon Jun 05 08:47:55 UTC 2023Wed Jun 07 13:36:39 UTC 2023
80.134.93.18827885[F.E.A.R. CTF][JB]CTFSEC2 v2.1.000[SEC2] - DeadWood160Wed Jun 07 10:24:49 UTC 2023Wed Jun 07 13:36:52 UTC 2023
77.168.24.22727885=MendelRoad= DMDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM160Wed Jun 07 13:32:12 UTC 2023Wed Jun 07 13:36:52 UTC 2023
85.214.208.15227883=N=NightFire=DeathMatchSEC2 v2.1.000[SEC2] - Campus160Tue May 30 19:49:47 UTC 2023Wed Jun 07 13:36:51 UTC 2023
176.223.137.459100RANDOM GUNSSlowMoDeathmatchFEAR v1.0800DeadWood160Tue Jun 06 06:20:36 UTC 2023Wed Jun 07 13:36:47 UTC 2023
85.215.163.15827889=TLR= Classic 1on1 NEWTeamDeathMatchSEC2 v2.1.001[SEC2] - Docks100Sat Jun 03 06:50:27 UTC 2023Wed Jun 07 13:36:39 UTC 2023
152.171.139.5327988@OldServers.com.ar =ARG=DeathMatchSEC2 v2.1.000[SEC2] - Asylum160Wed Jun 07 09:03:56 UTC 2023Wed Jun 07 13:36:40 UTC 2023
85.214.208.15227889BastardMod Team DeathmatcTeamDeathMatchSEC2 v2.1.000[SEC2] - Bahgdad80Tue May 30 19:49:50 UTC 2023Wed Jun 07 13:36:50 UTC 2023
202.137.243.3327888TC Computers 1DeathMatchSEC2 v2.0.100[SEC2] - Campus160Tue Jun 06 03:48:44 UTC 2023Wed Jun 07 13:36:52 UTC 2023
85.214.208.15227888=Terrorist21=DeathMatchSEC2 v2.1.000[SEC2] - Beera_DM160Tue May 30 19:49:42 UTC 2023Wed Jun 07 13:36:49 UTC 2023
80.134.93.18827889[F.E.A.R.CUSTOM][JB]DeathMatchSEC2 v2.1.000[SEC2] - Sardines320Wed Jun 07 10:25:20 UTC 2023Wed Jun 07 13:36:43 UTC 2023
77.168.24.22727886=MendelRoad= CTFCTFSEC2 v2.1.000[SEC2] - Beera_CTF80Wed Jun 07 13:32:16 UTC 2023Wed Jun 07 13:36:56 UTC 2023
85.214.208.15227870=N=NightFire= SLOWMOTeamSlowMoDeathmatchSEC2 v2.1.000[SEC2] - Refinery_v1160Tue May 30 19:49:54 UTC 2023Wed Jun 07 13:36:39 UTC 2023
24.17.35.5427890PiRa�eS"Nsane" PaRidiseDeathMatchSEC2 v2.0.100[SEC2] - Complex140Fri May 19 16:28:37 UTC 2023Wed Jun 07 13:36:43 UTC 2023
85.215.163.15827891=TLR= Classic TDM NEWTeamDeathMatchSEC2 v2.1.000[SEC2] - HighTech160Sat Jun 03 06:50:30 UTC 2023Wed Jun 07 13:36:43 UTC 2023
80.134.93.18827888[F.E.A.R.FUNSERVER][JB]DeathMatchSEC2 v2.1.000[SEC2] - Docks320Mon Jun 05 08:47:41 UTC 2023Wed Jun 07 13:36:44 UTC 2023
135.125.26.24427888EuropaKillers.com/CTFCTFSEC2 v2.0.100[SEC2] - Labs160Wed May 24 18:24:25 UTC 2023Wed Jun 07 13:36:55 UTC 2023

31 Active Servers - 4 Active Players

Last Updated: Wed Jun 07 13:36:58 UTC 2023

FEAR-Community.org (c) 2023