FEAR-Community.org Master Server Listing

publicippublicporthostnamegametypegameverlinuxpasswordmapnamemaxplayersnumplayersstarttimelastheartbeat
160.20.247.5927988OldSrvs.ar[2.1.1]-CTFCTFSEC2 v2.1.100[SEC2] - Heliport163Wed Oct 04 19:37:01 UTC 2023Thu Oct 05 00:23:06 UTC 2023
85.215.163.15827888=FEAR-R-FEAR=CTFSEC2 v2.1.100[SEC2] - MXTBurlyBrawl200Sun Sep 17 12:52:02 UTC 2023Thu Oct 05 00:23:19 UTC 2023
85.214.208.15227888=Terrorist21=DeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM160Tue Oct 03 18:52:12 UTC 2023Thu Oct 05 00:23:22 UTC 2023
54.146.166.4227888Streets of FEARTeamDeathMatchSEC2 v2.1.010[SEC2] - Cafeteria160Fri Sep 29 01:09:18 UTC 2023Thu Oct 05 00:23:08 UTC 2023
85.214.208.15227889BastardMod Team DeathmatcTeamDeathMatchSEC2 v2.1.000[SEC2] - Bahgdad80Tue Oct 03 18:52:02 UTC 2023Thu Oct 05 00:23:22 UTC 2023
160.20.247.5927983OldSrvs.ar[2.1.1]-TDMTeamDeathMatchSEC2 v2.1.100[SEC2] - Asylum160Wed Oct 04 19:37:05 UTC 2023Thu Oct 05 00:23:10 UTC 2023
174.50.233.2127890��LL's� "SONS OF ANARCHY"DeathMatchSEC2 v2.1.000[SEC2] - Refinery160Mon Oct 02 12:21:23 UTC 2023Thu Oct 05 00:23:20 UTC 2023
85.215.163.15827885=TLR=SlowMo TDM NEWTeamSlowMoDeathmatchSEC2 v2.1.100[SEC2] - Cafeteria160Sun Sep 17 12:51:46 UTC 2023Thu Oct 05 00:23:08 UTC 2023
77.168.24.22727876SLOWMO DMSlowMoDeathmatchSEC2 v2.1.000[SEC2] - Asylum160Mon Oct 02 14:06:13 UTC 2023Thu Oct 05 00:23:08 UTC 2023
77.168.24.22727888[ISI] CLAN SERVER - DMDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM160Mon Oct 02 14:06:39 UTC 2023Thu Oct 05 00:23:14 UTC 2023
85.214.208.15227880=N=ALLOWEDGUIDSONLY=DeathMatchSEC2 v2.1.100[SEC2] - Construction160Tue Oct 03 18:51:56 UTC 2023Thu Oct 05 00:23:21 UTC 2023
217.155.16.20227888Battleground UKDeathMatchSEC2 v2.1.100[SEC2] - Factory160Wed Oct 04 09:31:55 UTC 2023Thu Oct 05 00:23:21 UTC 2023
77.168.24.22727877NORTNITEEliminationSEC2 v2.1.000[SEC2] - Asylum160Mon Oct 02 14:06:13 UTC 2023Thu Oct 05 00:23:08 UTC 2023
85.214.208.15227870=N=NightFire= SLOWMOTeamSlowMoDeathmatchSEC2 v2.1.100[SEC2] - Construction160Tue Oct 03 18:51:59 UTC 2023Thu Oct 05 00:23:09 UTC 2023
85.215.163.15827891=TLR= Classic TDM NEWTeamDeathMatchSEC2 v2.1.100[SEC2] - Evac160Sun Sep 17 12:51:46 UTC 2023Thu Oct 05 00:23:09 UTC 2023
85.214.208.15227887=N=NightFire= DMDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM160Tue Oct 03 18:52:12 UTC 2023Thu Oct 05 00:23:21 UTC 2023
78.45.49.3527888FEAR DeathmatchDeathMatchSEC2 v2.0.100[SEC2] - Factory80Thu Sep 21 19:07:12 UTC 2023Thu Oct 05 00:23:10 UTC 2023
67.160.109.17327890PiRa�eS"Nsane" PaRidiseDeathMatchSEC2 v2.0.100[SEC2] - MXTDistrictA140Fri Sep 29 05:11:35 UTC 2023Thu Oct 05 00:23:10 UTC 2023
77.168.24.22727875TEAM RangersTeamDeathMatchSEC2 v2.1.000[SEC2] - Abomination200Mon Oct 02 14:06:10 UTC 2023Thu Oct 05 00:23:05 UTC 2023
77.168.24.22727887[ISI] CLAN SERVER - TDMTeamDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_TDM160Mon Oct 02 14:06:39 UTC 2023Thu Oct 05 00:23:14 UTC 2023
85.214.208.15227871=MXT=CTF HollandCTFSEC2 v2.1.100[SEC2] - Piotski_Poolday140Tue Oct 03 18:52:06 UTC 2023Thu Oct 05 00:23:24 UTC 2023
202.137.243.3327888TC Computers 2DeathMatchSEC2 v2.1.100[SEC2] - Cafeteria160Fri Sep 15 23:46:15 UTC 2023Thu Oct 05 00:23:13 UTC 2023
77.168.24.22727878=N=NightFire= DMDeathMatchSEC2 v2.1.000[SEC2] - Campus160Mon Oct 02 14:06:13 UTC 2023Thu Oct 05 00:23:08 UTC 2023
77.168.24.22727886=MendelRoad= CTFCTFSEC2 v2.1.000[SEC2] - Bahgdad80Mon Oct 02 14:06:15 UTC 2023Thu Oct 05 00:23:11 UTC 2023
202.137.244.3527888TC Computers 1DeathMatchSEC2 v2.0.100[SEC2] - Factory160Tue Sep 26 13:15:19 UTC 2023Thu Oct 05 00:23:17 UTC 2023
85.215.163.15827889=TLR= Classic 1on1 TDMTeamDeathMatchSEC2 v2.1.101[SEC2] - Campus100Sun Sep 17 12:51:46 UTC 2023Thu Oct 05 00:23:24 UTC 2023
85.214.208.15227883=N=NightFire=DeathMatchSEC2 v2.1.100[SEC2] - Campus160Tue Oct 03 18:51:48 UTC 2023Thu Oct 05 00:23:21 UTC 2023
77.168.24.22727885=MendelRoad= DMDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM160Mon Oct 02 14:06:12 UTC 2023Thu Oct 05 00:23:08 UTC 2023
77.168.24.22727889[ISI] CLAN SERVER - CTFCTFSEC2 v2.1.000[SEC2] - Iskandariyya_CTF160Mon Oct 02 14:06:39 UTC 2023Thu Oct 05 00:23:15 UTC 2023
85.214.208.15227886TT2 Team DeathmatchTeamDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_TDM80Tue Oct 03 18:52:13 UTC 2023Thu Oct 05 00:23:22 UTC 2023
85.214.208.15227885BastardMod FragfestDeathMatchSEC2 v2.1.000[SEC2] - Iskandariyya_DM80Tue Oct 03 18:52:16 UTC 2023Thu Oct 05 00:23:06 UTC 2023

31 Active Servers - 3 Active Players

Last Updated: Thu Oct 05 00:23:24 UTC 2023

FEAR-Community.org (c) 2023